Cochrane Commuter Service
Weekdays Only – (excluding statutory holidays)

Schedules
Service Every Weekday
Stop # | Stop Location | Time | City |
---|---|---|---|
1 | NEW - Transit Hub Parking Lot - 360 Railway St. W. (Adjacent to Cochrane Public Library) | 6:30 am | Cochrane |
2 | AM Brentwood LRT Station/UofC - South (UofC) side @ West 4 hour parking lot | ~6:52 am | YYC |
3 | 9 Ave & 7 St. SW (Under Plus 15 @ CT Stop) | ~7:07 am | YYC |
4 | 9 Ave & 2 St. SW (Plus 15 @ Gulf Canada) | ~7:08 am | YYC |
5 | 9 Ave & Centre St. (Calgary Tower Bus Stop) | ~7:10 am | YYC |
6 | 6 Ave & 1 SE (Bow Building) | ~7:13 am | YYC |
7 | 6 Ave & 1 SW (Bow Valley Square) | ~7:15 am | YYC |
8 | 6 Ave & 5 St. SW (On the Streetcorner) | ~7:17 am | YYC |
9 | Transit Hub Parking Lot 360 Railway St. W. (Adjacent to Cochrane Public Library) | ~7:50 am | Cochrane |
Stop # | Stop Location | Time | City |
---|---|---|---|
1 | Transit Hub Parking Lot 360 Railway St. W. (Adjacent to Cochrane Public Library) | 3:35 pm | Cochrane |
2 | 9 Ave & 7 St. SW (Under Plus 15 @ CT Stop) | ~4:10 pm | YYC |
3 | 9 Ave & 2 St. SW (Plus 15 @ Gulf Canada) | ~4:12 pm | YYC |
4 | 9 Ave & Centre St. (Calgary Tower Bus Stop) | ~4:14 pm | YYC |
5 | 6 Ave & 1 SE (Bow Building) | ~4:17 pm | YYC |
6 | 6 Ave & 1 SW (Bow Valley Square) | ~4:19 pm | YYC |
7 | 6 Ave & 5 St. SW (On the Streetcorner) | ~4:22 pm | YYC |
8 | PM Brentwood LRT Station/ UofC – North (Co-op) side @ bus lay-by | ~4:40 pm | YYC |
9 | Transit Hub Parking Lot 360 Railway St. W. (Adjacent to Cochrane Public Library) | ~5:15 pm | Cochrane |
Terms of Service
- All monthly passes are non-refundable unless service is stopped.
- As a safety precaution for COVID-19, masks are mandatory while on the bus.
Brentwood LRT Map
Single Tickets are available from the bus driver – exact cash only