Our Schedules
You can’t hike, swim, shop, dine, paddle or truly experience nature from inside your car. Leave it at home and let us do the driving.
Start planning your dream adventure with On-It. Our Banff & Canmore service starts May 20, 2022 for just $10! With service from Friday to Sundays + Holiday Mondays, you can sit back, relax, and enjoy the ride.
Spring Schedules
FRIDAYS
To Banff & Canmore
Route # | South Calgary | Downtown | Crowfoot LRT | Canmore | Banff |
---|---|---|---|---|---|
FRIDAY | - | 18:40 | 19:05 | 20:20 | 20:45 |
To Calgary
Route # | Banff | Canmore | Crowfoot LRT | Downtown | South Calgary |
---|---|---|---|---|---|
FRIDAY | 21:05 | 21:25 | - | 22:40 | - |
SATURDAYS + SUNDAYS + Victoria Day
To Banff & Canmore
Route # | South Calgary | Downtown | Crowfoot LRT | Canmore | Banff |
---|---|---|---|---|---|
C1 | 6:40 | 7:10 | 7:30 | 8:45 | 9:15 |
C2 | - | 8:15 | 8:40 | - | 10:10 |
C3 | 8:30 | 9:00 | 9:20 | 10:35 | 11:05 |
C4 | - | 14:45 | 15:05 | - | 16:35 |
C5 | - | 17:15 | - | 18:45 | 19:05 |
To Calgary
Route # | Banff | Canmore | Crowfoot LRT | Downtown | South Calgary |
---|---|---|---|---|---|
B1 | 9:30 | 9:50 | - | 11:10 | - |
B2 | 11:40 | - | 13:10 | 13:30 | - |
B3 | 17:30 | 17:50 | - | 19:10 | 19:30 |
B4 | 19:00 | 19:20 | 20:35 | 21:00 | 21:30 |
B5 | 20:15 | - | 21:45 | 22:05 | - |
Summer Schedules
FRIDAYS
To Banff & Canmore
Route # | South Calgary | Downtown | Crowfoot LRT | Canmore | Banff |
---|---|---|---|---|---|
C1 | - | 8:10 | 8:35 | - | 10:05 |
C2 | 8:20 | 8:50 | - | 10:15 | 10:45 |
C3 | - | 9:45 | 10:05 | - | 11:35 |
C4 | - | 16:05 | 16:25 | - | 17:55 |
C5 | - | 18:40 | 19:05 | 20:20 | 20:45 |
To Calgary
Route # | Banff | Canmore | Crowfoot LRT | Downtown | South Calgary |
---|---|---|---|---|---|
B1 | 10:20 | - | 11:50 | 12:10 | - |
B2 | 15:00 | - | 16:30 | 16:50 | - |
B3 | 17:00 | 17:20 | 18:35 | 18:55 | - |
B4 | 19:00 | 19:20 | 20:35 | 20:55 | 21:15 |
B5 | 21:05 | 21:25 | - | 22:40 | - |
SATURDAYS
To Banff & Canmore
Route # | South Calgary | Downtown | Crowfoot LRT | Canmore | Banff |
---|---|---|---|---|---|
C1 | 6:40 | 7:10 | 7:30 | 8:45 | 9:15 |
C2 | - | 7:45 | 8:10 | - | 9:40 |
C3 | - | 8:15 | 8:40 | - | 10:10 |
C4 | 8:20 | 8:50 | - | 10:10 | 10:40 |
C5 | - | 9:15 | 9:40 | - | 11:10 |
C6 | - | 14:45 | 15:05 | - | 16:35 |
C7 | - | 17:15 | - | 18:45 | 19:05 |
To Calgary
Route # | Banff | Canmore | Crowfoot LRT | Downtown | South Calgary |
---|---|---|---|---|---|
B1 | 9:30 | 9:50 | - | 11:10 | - |
B2 | 11:40 | - | 13:10 | 13:30 | - |
B3 | 17:00 | 17:20 | - | 18:40 | - |
B4 | 18:00 | - | 19:30 | 19:50 | 20:10 |
B5 | 18:45 | 19:05 | 20:20 | 20:50 | - |
B6 | 19:30 | 19:50 | 21:05 | 21:25 | 21:45 |
B7 | 20:15 | - | 21:45 | 22:05 | - |
SUNDAYS
To Banff & Canmore
Route # | South Calgary | Downtown | Crowfoot LRT | Canmore | Banff |
---|---|---|---|---|---|
C1 | 6:40 | 7:10 | 7:30 | 8:45 | 9:15 |
C2 | - | 7:45 | 8:10 | - | 9:40 |
C3 | - | 8:15 | 8:40 | - | 10:10 |
C4 | 8:30 | 9:00 | 9:20 | 10:35 | 11:05 |
C5 | - | 14:45 | 15:05 | - | 16:35 |
C6 | - | 17:15 | - | 18:45 | 19:05 |
To Calgary
Route # | Banff | Canmore | Crowfoot LRT | Downtown | South Calgary |
---|---|---|---|---|---|
B1 | 9:30 | 9:50 | - | 11:10 | - |
B2 | 11:40 | - | 13:10 | 13:30 | - |
B3 | 17:30 | 17:50 | - | 19:10 | 19:30 |
B4 | 18:30 | - | 20:00 | 20:20 | - |
B5 | 19:15 | 19:35 | 20:50 | 21:00 | 21:20 |
B6 | 20:15 | 21:45 | 22:05 | - |
CANADA DAY + HERITAGE DAY + LABOUR DAY
To Banff & Canmore
Route # | South Calgary | Downtown | Crowfoot LRT | Canmore | Banff |
---|---|---|---|---|---|
C1 | 6:40 | 7:10 | 7:30 | 8:45 | 9:15 |
C2 | - | 7:45 | 8:10 | - | 9:40 |
C3 | - | 8:15 | 8:40 | - | 10:10 |
C4 | 8:30 | 9:00 | 9:20 | 10:35 | 11:05 |
C5 | - | 14:45 | 15:05 | - | 16:35 |
C6 | - | 17:15 | - | 18:45 | 19:05 |
To Calgary
Route # | Banff | Canmore | Crowfoot LRT | Downtown | South Calgary |
---|---|---|---|---|---|
B1 | 9:30 | 9:50 | - | 11:10 | - |
B2 | 11:40 | - | 13:10 | 13:30 | - |
B3 | 17:30 | 17:50 | - | 19:10 | 19:30 |
B4 | 18:30 | - | 20:00 | 20:20 | - |
B5 | 19:15 | 19:35 | 20:50 | 21:00 | 21:20 |
B6 | 20:15 | 21:45 | 22:05 | - |